Southold Yacht Club
Monday Night Racing - Sunfish
June 27 - August 22, 2022
All Boats
Series Summary
Pl Sail # Sailor Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 81657 D ROSE 28 2 2 2 2 (23\DNC) (23\DNC) 2 3 2 3 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 3 3 2 2 (6)
2 4908 JOE CROASDALE 33 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 2 2 (6) (5) (5) 5 2 1 4 3 3 (7) 4 3 3 1
3 75022 BETH FLEISHER 55 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 5 3 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 8 5 6 6 1 2 5 4 7 3
4 79039 R PRIETO 56 1 3 3 (23\DNF) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 5 2 7 (8) 7 4 7 5 5 7
5 38573 JIM CORNACCHIA 64 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 3 4 4 (23\DNF) (23\DNC) (23\DNC) 6 (8) 5 7 5 6 6 6 8 4
6 5820 J ANDERSON 88 3 1 1 1 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 1 2 1 4 5
7 3466 CHRISTIAAN HONIG 90 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 3 2 3 2 1 6 1 1 2 (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC
8 JONAS J IM 92 (23\DNF) 5 5 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 7 9 8 5 8 9 9 9 10 8
9 WD40 WARD DENNIS 150 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 6 5 7 6 (23\DNF) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 8 23\DNC 8 9 9
10 33 MICKEY KALISH 175 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 3 3 2 2 4 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
11 4372 BART HALE 182 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 4 (23\DNC) 5 4 4 4 (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
12 21681 J SULLIVAN 185 5 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 5 1 7 6 23\DNC
13 4815 JOHN CONDON 188 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 1 1 1 1 (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
14 78618 KATHRYN CAMPBELL 207 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 9 7 9 23\DNS 23\DNS 11 10 23\DNC 23\DNC 23\DNC
15 78929 BILLY BURTON 218 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 4 4 3 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
16 11 K MONACO 219 4 4 4 (23\DNF) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
17 7 jim koehler 220 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 10 1 2
18 007 DAN SULLIVAN 232 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 1 1 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
19 ANDRE andre lekich 236 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 10 8 11 23\DNC 23\DNC
20 78929B MASON MILLER 240 (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 4 6 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
21 34 MATT LYONS 243 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 7 6 (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC
22 HYPPO K BOSSEN 276 (23\DNF) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC 23\DNC

07-Sep-22, 12:19:29
St. Pete Scorer